Gaining purchaser gratification is our firm’s intention eternally. We will make wonderful endeavours to build new and top-quality merchandise, satisfy your exclusive needs and provide you with pre-sale, on-sale and after-sale products and services for OEM Customized Commercial Fish Meat Display Freezer Refrigerator Showcase Butchery Meat Chiller for Supermarket, “Making the Goods of High Quality” would be the eternal goal of our corporation. We make unremitting initiatives to realize the aim of “We Will Usually Preserve in Pace with the Time”.
Gaining purchaser gratification is our firm’s intention eternally. We will make wonderful endeavours to build new and top-quality merchandise, satisfy your exclusive needs and provide you with pre-sale, on-sale and after-sale products and services for China Meat Chiller and Meat Refrigerator, Whether selecting a current product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements. We’ve been looking forward to cooperating with friends from all over the world.
Type | Model | External dimensions(mm) | Temperature range(℃) | Effective Volume(L) | Display area(㎡) |
GGKJ Plug-in Fresh Meat Showcase Counter | GGKJ-1311YX | 1250*1135*865 | -1~7 | 173 | 1.35 |
GGKJ-1911YX | 1875*1135*865 | -1~7 | 259 | 1.89 | |
GGKJ-2511YX | 2500*1135*865 | -1~7 | 346 | 2.7 | |
GGKJ-3811YX | 3750*1135*865 | -1~7 | 519 | 4.05 | |
GGKJ-1313YXWJ | 1351*1351*865 | 4~10 | 160 | 1.20 | |
GGKJ-1310YX | 1250*960*865 | -1~7 | 160 | 1.15 | |
GGKJ-1910YX | 1875*960*865 | -1~7 | 240 | 1.59 | |
GGKJ-2510YX | 2500*960*865 | -1~7 | 320 | 2.28 | |
GGKJ-3810YX | 3750*960*865 | -1~7 | 480 | 3.43 | |
GGKJ-1313YXWJ | 1351*1351*865 | 4~10 | 160 | 1.02 | |
Type | Model | External dimensions(mm) | Temperature range(℃) | Effective Volume(L) | Display area(㎡) |
GGKJ Remote Fresh Meat Showcase Counter | GGKJ-1311FX | 1250*1135*865 | -1~7 | 190 | 1.08 |
GGKJ-1911FX | 1875*1135*865 | -1~7 | 280 | 1.62 | |
GGKJ-2511FX | 2500*1135*865 | -1~7 | 380 | 2.16 | |
GGKJ-3811FX | 3750*1135*865 | -1~7 | 570 | 3.24 | |
GGKJ-1313FXNJ | custom-made | 4~10 | / | / | |
GGKJ-1313FXWJ | 1351*1351*865 | 4~10 | 160 | 1.20 | |
GGKJ-1310FX | 1250*960*865 | -1~7 | 160 | 1.15 | |
GGKJ-1910FX | 1875*960*865 | -1~7 | 240 | 1.59 | |
GGKJ-2510FX | 2500*960*865 | -1~7 | 320 | 2.28 | |
GGKJ-3810FX | 3750*960*865 | -1~7 | 480 | 3.43 | |
GGKJ-1313FXWJ | 1351*1351*865 | 4~10 | 160 | 1.02 |
Squeeze Air Curtain
Effectively block the hot air outside
EBM Fan
Famous brand in the world, great quality
Dixell Temperature Controller
Automatic temperature adjustment
Stainless Steel Shelves
Corrosion resistant, antibacterial and easy to clean
Night Curtain (Optionnal)
Keep the cooling and save energy
LED Lights (Optionnal)
Save Energy
Danfoss Solenoid Valve
Control and regulation of fluids and gases
Danfoss Expansion Valve
Control the flow of refrigerant
Thickened Copper Tube
Conveying cooling to Chiller
The length of open chiller can be more longer based on your requirement.
Gaining purchaser gratification is our firm’s intention eternally. We will make wonderful endeavours to build new and top-quality merchandise, satisfy your exclusive needs and provide you with pre-sale, on-sale and after-sale products and services for OEM Customized Commercial Fish Meat Display Freezer Refrigerator Showcase Butchery Meat Chiller for Supermarket, “Making the Goods of High Quality” would be the eternal goal of our corporation. We make unremitting initiatives to realize the aim of “We Will Usually Preserve in Pace with the Time”.
OEM Customized China Meat Chiller and Meat Refrigerator, Whether selecting a current product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements. We’ve been looking forward to cooperating with friends from all over the world.